District Grand Lodge of Mark Master Masons of Jamaica and Cayman Islands
Our Calendar of Meetings
2025 |
||||||||||||||
Held at | Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kingston Keystone 368 | Bar. Ave | 3rd Mon | 17* Mar | 21 Jul | 17 Nov | |||||||||
Friendly 1559 | Bar. Ave | 4th Mon | 24* Mar | 25 Aug | 24 Nov | |||||||||
Cayman Keystone 1618 | Cayman | 1st Fri | 4* Apr | 4 Jul | 7 Nov | |||||||||
Royal Keystone 240 | Bar. Ave | 3rd Mon | 21* Apr | 18 Aug | 15 Dec | |||||||||
Phoenix 242 | Bar. Ave | 3rd Mon | 20 Jan | 19* May | 15 Sep | |||||||||
Cornwall Keystone 1232 | Mo Bay | 4th Mon | 24 Feb | 26* May | 25 Aug | 24 Nov | ||||||||
Sussex 42 | Bar. Ave | 3rd Mon | 17 Feb | 16* Jun | 1 Sep | |||||||||
District GL | Bar. Ave | 4th Sat | 28* Jun | |||||||||||
DG Stewards 1982 | Bar. Ave | 4th Sat | 28* Jun | 26* Sep | ||||||||||
Melrose Keystone 1424 | M/Ville | 1st Mon | 3 Mar | 7 Jul | 25* Oct | |||||||||
Held at | Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Cayman RAM 1618 | Cayman | 1st Fri | 4* Apr | 3 Oct | ||||||||||
Cornwall RAM 1232 | Mo Bay | 4th Mon | 26 May | 25 Aug | 24* Nov | |||||||||
Jamaica Lodge RAM 368 | Bar. Ave | 4th Mon | 27 Jan | 28 Apr | 28* Jul | 27 Oct | ||||||||
Friendly RAM 1559 | Bar. Ave | 4th Mon | 24 Feb | 23 Jun | 22* Sep | |||||||||
Sussex RAM 42 | Bar. Ave | 4th Wed | 26 Mar | 25 Jun | 24* Sep | |||||||||
Royal RAM 240 | Bar. Ave | 1st Thu | 6 Feb | 3 Apr | 7 Aug | 2* Oct | ||||||||
Melrose RAM 1424 | M/Ville | 1st Tue | 4 Mar | 3 Jun | 25* Oct |
*=Installation dates are highligted