District Grand Lodge of Mark Master Masons of Jamaica and Cayman Islands
Our Calendar of Meetings
2024 |
|||||||||||||||
No | Held at | Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kingston Keystone | 368 | Barbados Ave. | 3rd Mon | 18Mar | 15Jul | 18Nov | |||||||||
Friendly | 1559 | Barbados Ave. | 4th Mon | 25Mar | 26Aug | 25Nov | |||||||||
Cayman Keystone | 1618 | Grand Cayman | 1st Fri | 5Apr | 5Jul | 1Nov | |||||||||
Royal Keystone | 240 | Barbados Ave. | 3rd Mon | 15Apr | 19Aug | 16Dec | |||||||||
Phoenix | 242 | Barbados Ave. | 3rd Mon | 15Jan | 20May | 16Sep | |||||||||
Cornwall Keystone | 1232 | Montego Bay | 4th Mon | 26Feb | 27May | 26Aug | 25Nov | ||||||||
Sussex | 42 | Barbados Ave. | 3rd Mon | 19Feb | 17Jun | 2Sep | |||||||||
Dist Grand Stewards | 1982 | Barbados Ave. | 4th Fri | 22Jun | 27Sep | ||||||||||
Dist Grand Lodge | 45 | Barbados Ave. | 4th Sat | 22Jun | |||||||||||
Melrose Keystone | 1424 | Mandeville | 1st Mon/4th Sat | 4Mar | 1Jul | 26Oct | |||||||||
No | Held at | Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Cayman RAM | 1618 | Grand Cayman | 1st Fri | 5Apr | 4Oct | ||||||||||
Cornwall RAM | 1232 | Montego Bay | 4th Mon | 27May | 26Aug | 25Nov | |||||||||
Jamaica RAM | 368 | Barbados Ave. | 4th Mon | 22Jan | 22Apr | 22Jul | 28Oct | ||||||||
Friendly RAM | 1559 | Barbados Ave. | 4th Mon | 26Feb | 24Jun | 23Sep | |||||||||
Sussex RAM | 42 | Barbados Ave. | 4th Wed | 27Mar | 26Jun | 25Sep | |||||||||
Royal RAM | 240 | Barbados Ave. | 1st Thu | 1Feb | 4Apr | 1Aug | 3Oct | ||||||||
Melrose RAM | 1424 | Mandeville | 1st Tue/4th Sat | 6Feb | 4Jun | 26Oct |
*=Installation dates are highligted